| Date | Awards & Honors |
|---|
| Aug/2012 | Winbond was awarded the "2011 Excellent Labor Unit for Safety and Hygiene in the Central Taiwan Science Park " |
| Dec/2011 |
Winbond received "The 2011 Outstanding Performance for Factory Operation Census " from the Ministry of Economic Affairs.
|
| Nov/2010 |
Winbond was awarded "2010 Outstanding Employment Unit of Defense Industry Reserve Duty System" . |
| Aug/2010 |
Winbond was awarded "2010 Outstanding Performance for Water Conservation Award" from Central Taiwan Science Park (CTSP).
|
| Jul/2010 |
Winbond was awarded "Semiconductor Best of Class Award" from FM Global.
|
| Nov/2009 | Winbond is awarded the, "2009 Outstanding Employment Unit of Defense Industry Reserve Duty System". |
| Sep/2009 | CTSP Site received "The 2008 Outstanding Performance for Energy-Saving Award" from the Bureau of Energy, Ministry of Economic Affairs. |
| Nov/2008 | Winbond received "The 2008 Outstanding Performance for Water Conservation Award" from the Water Resources Bureau, MOEA. |
| Nov/2007 | Winbond is awardwed "2007 The Efficiency to operate Pre-dispose of Sewerage System in CTSP Execllent Award" by the Central Taiwan Science Park (CTSP). |
| Nov/2007 | Winbond is awardwed "2007 Eco – Technology Conference paper first prize " by the Industrial Development Bureau Ministry of Economic Affairs. |
| Nov/2007 | Winbond is awardwed “Green House Gases Voluntary Reduction Award” by Industrial Development Bureau of the Ministry of Economic Affairs. |
| Apr/2007 | Winbond received "the Outstanding Performance for Dangerous Chemical Examination And Data Establishment Award" from the Central Taiwan Science Park (CTSP). |
| Mar/2007 | Winbond Receviced Friendly Workplace Certification from Council of Labor Affairs. |
| Dec/2006 | Fab2 is awarded the, "Outstanding Environmental Protection Award" issued by the Environmental Protection Administration two years in a row. |
| Jun/2006 |
Fab 6 received the highest award of AIG triple star status for risk management assessment and Fab 4 has earned the same prestigious award two years in a row
|
| Nov/2005 |
Winbond received, "the 2005 Outstanding Performance for Water Conservation Award" from the Water Resources Bureau, MOEA. |
| Oct/2005 |
Winbond was awarded the," 2005 Outstanding Atmosphere Protection Award" by the Association of Atmosphere Protection in Taiwan (AAPT)
|
| May/2005 |
Fab 4 Fully achieved the AIG Triple Star Status.
|
| Jan/2005 |
Fab 6 won the prestigious,"2004 Environmental protection & Safety in Construction Award"from the Central Taiwan Science Park.
|
| Dec/2004 |
As a research of "Fluorine-ion Reduction from the Neutralizing System", Winbond won the Honorable Mention in 2004 Semiconductor and Opto-electronics Facility Seminar.
|
| Sep/2004 | Winbond won the "Silver Tower Award" from the 17th National Quality Control Circle Competition. |
| Dec/2003 | Winbond wins the prestigious,"2002 Science Industrial Park Research & Development Award". |
| Nov/2003 | Fab4 earned the prestigious, "2002 National Labor Safety and Award", two years in a row. |
| Oct/2003 | Fab 2 is awarded the highest honor, "Outstanding Environmental Protection Award" issued by the Environmental Protection Administration, three years in a row. |
| Oct/2003 | Fab 2 earned the prestigious, "2002 Science Industrial Park Labor Safety Award". |
| Oct/2002 | Earned the prestigious, "2001 National Labor Safety and Award" |
| Oct/2002 | Fab 2 received, "The Best Performance for Waste Minimization Factory Award" |
| Oct/2002 | Received the National Invention Award from The Intellectual Property Office of MOEA |
| Sep/2002 | Captured the gold medal in the category of "High density CMP waste water Recycling" for MOEA's 15th Annual Activities competition |
| Oct/2001 | Fab 2 is awarded the, "Outstanding Environmental Protection Award" issued by the Environmental Protection Administration. The award follows the same honor given to Fab 4. |
| Oct/2001 | Winbond captures a gold medal in the production category for MOEA's 14th annual Group Activities competition. |
| Oct/2001 | Fab 4 earned the prestigious, "2001 Science Industrial Park Labor Safety Award", two years in a row. |
| Oct/2001 | Fab 2 received, "The Best Performance of Waste Minimization Factory Award" hosted by the Industrial Development Bureau, MOEA. The award follows the same honor given to Fab 4. |
| Oct/2001 | Winbond receives the, "The Best Performance for Waste Minimization Award" hosted by the Industrial Development Bureau, MOEA. |
| May/2001 | The Corporation earns the,"Total Productive Maintenance (TPM)"award hosted by the Industrial Development Bureau of Ministry and Economic Affairs. |
| May/2001 |
Winbond receives Golden Award from the Council for Cultural Affairs
|
| Apr/2001 | Winbond receives, "The Outstanding Performance for Water Conservation Award" from the Water Resources Bureau, MOEA. |
| Dec/2000 | Received award for, "The Best Performing Electronics Corporation" in the "2000 Outstanding Electronic Component Suppliers Contest". |
| Dec/2000 | Winbond Newsletter awarded "2000 Outstanding Employee's periodical of Taiwan" |
| Dec/2000 | Winbond wins the prestigious, "2000 Science Industrial Park Research & Development Award". |
| Jul/2000 | The Company's speech recognition Winbond SimonTM chip solution "SR3000" wins L'ECTRON D'OR 2000, product of the year award. |